YPF Unmanned Aerial Monitoring Proposal
Aerotec + Trifork: Autonomous drone operations combined with AI-powered multi-sensor intelligence for Vaca Muerta.
Executive Summary
This proposal presents the Aerotec-Trifork partnership response to YPF's Unmanned Aerial Monitoring Service RFP. The partnership delivers:
- Autonomous 24/7 drone operations across Vaca Muerta facilities
- AI-powered multi-sensor intelligence correlating thermal, methane, LiDAR, and visual data
- Production-proven technology with 92-98% accuracy in industrial conditions
- Full RFP compliance covering all 17 mandatory AI use cases
Partnership Structure:
| Partner | Scope |
|---|---|
| Aerotec (Grupo Confluencia) | Drone operations, hardware, ANAC compliance, field staff |
| Trifork | AI platform, multi-sensor analytics, enterprise integration |
Key Capabilities
| Capability | Description |
|---|---|
| Autonomous Drone Operations | 24/7 BVLOS monitoring with DJI Dock 3 and Matrice 4TD/400 |
| Multi-Sensor Intelligence | Thermal, methane (TDLAS), LiDAR, GPR, and visual analytics |
| 17 AI Use Cases | Full coverage of RFP-mandated detection and monitoring requirements |
| Real-Time Alerting | Sub-20-minute analytics with prioritized incident response |
| Enterprise Integration | SAP PM, SCADA, and Genetec Security Desk connectivity |
Investment Summary
| Component | Investment |
|---|---|
| MVP (Months 0-9) | $1.1M - $1.25M |
| Post-MVP Monthly (Months 9-48) | $45K - $55K/month |
| Total 48-Month Program | $2.6M - $3.1M |
Document Structure
| Section | Description |
|---|---|
| Background | YPF context, operational challenges, RFP requirements |
| Solution | AI platform architecture, sensor integration, use cases |
| Phases | MVP delivery timeline and post-MVP evolution |
| Staffing | Joint team structure and RACI matrix |
| Investment | Pricing breakdown by phase |
| Partnership | Subcontracting declaration and partnership value |
| Evidence | Case studies and capability demonstrations |
| Demo | Functional demonstration approach |
| Value-Added | Additional capabilities and IP strategy |
| Risk Register | Risk identification and mitigation strategies |
Why Aerotec + Trifork
- Identical Hardware Experience - Production deployment using DJI Dock 3, Matrice 4D, FlightHub 2
- Production-Proven AI - 92-98% accuracy in industrial outdoor conditions
- Integrated Delivery - Single accountability combining operations and AI platform
- Iterative Approach - Risk-reduced MVP delivery with value at each milestone
- Multi-Sensor Correlation - Unique AI layer correlating thermal + methane + GPR + visual data