This section details the total investment for the YPF Unmanned Aerial Monitoring Service AI platform delivered by Trifork.
Contents
Total Program Investment
| Phase | Duration | Investment |
| -------------------------- | ----------------------- | ----------------- | ------------------------------------------------ |
| MVP Program | Months 0-9 | $1.1M - $1.25M | |
| Post-MVP Operations | Months 9-48 (39 months) | $1.75M - $2.15M | |
| Total 48-Month Program | 4 years | $2.6M - $3.1M | |
Investment Structure
Blended Rate Model
All Trifork services are provided at a blended rate of $1,950/day:
- No per-role itemization
- Single accountability pricing
- Includes all tools, infrastructure, and overhead
- Simplifies budget planning and tracking
MVP Investment: $1.1M - $1.25M
| Phase | Duration | Focus | Investment Range |
|---|
| Phase 1: Baseline | Months 0-2 | Data ingestion, viewers | ~$250K |
| Phase 2: Assisted | Months 2-4 | AI heuristics, events | ~$300K |
| Phase 3: Correlation | Months 4-6 | Multi-sensor fusion | ~$350K |
| Phase 4: Hardening | Months 6-9 | Production readiness | ~$250K |
Team: 4 dedicated Trifork resources throughout MVP
Post-MVP Investment: $45K - $55K/month
| Component | Monthly Range |
|---|
| AI/Infrastructure Engineer (100%) | ~$40K |
| Frontend Engineer (20%) | ~$8K |
| Product Manager (50%) | ~$7K |
| Monthly Total | $45K - $55K |
39-Month Total: $1.75M - $2.15M
Value Proposition
Cost Avoidance
| Category | Annual Impact |
|---|
| Reduced inspection costs | Personnel, vehicles, fuel savings |
| Penalty avoidance | Up to 2,200 m³ crude value per violation |
| Earlier leak detection | 50-80% total incident cost reduction |
| Personnel safety | Reduced field exposure risk |
Operational Value
| Capability | Business Impact |
|---|
| 24/7 monitoring | Continuous vs. periodic coverage |
| Multi-sensor AI | Detection accuracy exceeding manual inspection |
| Automated alerting | Faster response to incidents |
| Audit trail | Complete traceability for compliance |
Payment Terms
MVP Phase
| Milestone | Timing | Approximate Amount |
|---|
| Phase 1 Start | Month 0 | 25% of MVP |
| Phase 1 Complete | Month 2 | 25% of MVP |
| Phase 3 Start | Month 4 | 25% of MVP |
| MVP Complete | Month 9 | 25% of MVP |
Post-MVP
- Monthly invoicing in arrears
- Based on actual team allocation
- 30-day payment terms
Scope Boundaries
Trifork Scope (Included)
- AI platform development and deployment
- Multi-sensor data integration
- Dashboard and visualization development
- SAP PM and enterprise integration
- Knowledge transfer and documentation
Aerotec Scope (Separate)
- Drone hardware procurement
- FlightHub 2 licensing
- Field operations staffing
- ANAC regulatory compliance
- Physical infrastructure installation
YPF Scope
- Environment access and credentials
- SAP PM and SCADA connectivity
- Stakeholder availability for reviews
- Acceptance testing participation