This section summarizes key requirements from the YPF Unmanned Aerial Monitoring Service RFP (pliego) that shape the solution design.
Hardware Scope
Autonomous Drone Stations
| Component | Specification |
|---|
| Autonomous Docks | DJI Dock 3 (up to 20 units) |
| Primary Aircraft | DJI Matrice 4TD (thermal + visual) |
| Heavy-Lift Aircraft | DJI Matrice 400 (specialized sensors) |
| Flight Management | DJI FlightHub 2 Enterprise |
Sensor Requirements
| Sensor Type | Application | Provider |
|---|
| RGB Camera | Visual inspection, construction progress | DJI integrated |
| Thermal Camera | Hot spots, leak detection | DJI integrated |
| Methane Sensor | CH4 detection (TDLAS) | BL-CH4 (Topxgun/Pergam) |
| LiDAR | Volumetric calculation, 3D mapping | Integrated payload |
| GPR | Underground interference | Specialized payload |
AI/Analytics Requirements
17 Mandatory Use Cases
All AI use cases must achieve ≥95% accuracy in detection and classification:
| Category | Use Cases |
|---|
| Leak Detection | Fluid on ground, flow in lines/wells, liquid/gas leaks, methane |
| Asset Integrity | Mechanical integrity, valve/tank status, fence integrity |
| Thermal Analysis | Hot spots in electrical/mechanical equipment |
| Security | Intrusion detection (person/vehicle), unauthorized objects |
| Construction | Progress measurement, volumetric calculation |
| Infrastructure | Power line inspection, road anomalies, GPR subsurface |
Processing Requirements
| Metric | Requirement |
| ------------------- | ----------------------------------- | ----------------------------------- |
| Raw data upload | ≤10 minutes from mission completion | |
| Analytics available | ≤20 minutes from data upload | |
| Detection accuracy | ≥95% across all use cases | |
SLA Requirements
Availability Targets
| Indicator | Monthly Target |
|---|
| System availability | ≥95% |
| Mission completion rate | ≥95% |
| Aircraft availability | ≥95% |
| Platform availability | ≥95% |
| AI analytics availability | ≥90% |
Response Times
| Scenario | Maximum Response |
|---|
| Emergency flight dispatch | ≤15 minutes |
| Raw data upload | ≤10 minutes |
| Analytics processing | ≤20 minutes |
Integration Requirements
Enterprise Systems
| System | Integration Type | Priority |
|---|
| SAP PM | Bidirectional - automatic work orders | MVP |
| Genetec Security Desk | RTSP/RTMP video feed | MVP |
| SCADA | REST, MQTT, OPC UA | Post-MVP |
| Ignition/Survalent | Data exposure API | Post-MVP |
- Centralized drone control and mission planning
- Historical image/video recording with search/filter
- Event/anomaly recording with attributes
- Control panel for anomaly management
- Live video transmission on demand (unrestricted)
- Results exportable to SAP/maintenance systems
Cybersecurity Requirements
| Requirement | Description |
|---|
| Policy Compliance | YPF cybersecurity policy adherence |
| Security by Design | Embedded in architecture |
| Encryption | Transit and at-rest |
| Access Control | Role-based (RBAC) |
| Standards | ISO 27001/SOC 2 compliance |
| Deployment | Cloud/On-Premise flexibility |
| Cybersecurity Matrix | Annex I acknowledgment required |
Regulatory Compliance
| Authority | Requirement |
|---|
| ANAC | Resolution 550/2025 - BVLOS authorization |
| ENACOM | Telecommunications compliance |
| YPF SSMA | Safety, Security, Environmental policies |
Proposal Submission Requirements (Section 6)
| Section | Requirement |
|---|
| 6.1 | Company background |
| 6.2 | AI use cases with evidence (screenshots, metrics) |
| 6.3 | Organization structure (org chart, CVs for final submission) |
| 6.4 | Technical planning (Gantt, methodology) |
| 6.5 | Functional demo (access or evidence) |
| 6.7 | Value-added services |
| 6.8 | Technical considerations/restrictions |
| 6.9.1 | Subcontracting declaration (Trifork) |