Duration: Months 0-9
Investment: $1.1M - $1.25M
Investment Breakdown by Phase
| Phase | Duration | Focus | Investment |
|---|
| Phase 1: Baseline | Months 0-2 | Data ingestion, viewers, annotation | ~$250K |
| Phase 2: Assisted | Months 2-4 | AI heuristics, confidence scoring | ~$300K |
| Phase 3: Correlation | Months 4-6 | Multi-sensor fusion, risk priority | ~$350K |
| Phase 4: Hardening | Months 6-9 | Dashboards, integration, docs | ~$250K |
| Total MVP | 9 months | | $1.1M - $1.25M |
Team Investment
Blended Rate: $1,950/day
| Role | Allocation | Days (9 mo) | Investment |
|---|
| AI/Infrastructure Engineer | 100% | ~195 | ~$380K |
| AI/Heuristics Engineer | 100% | ~195 | ~$380K |
| Frontend Engineer | 100% | ~195 | ~$380K |
| Product & Delivery Manager | 100% | ~195 | ~$380K |
| Team Total | | ~780 days | ~$1.15M |
Note: Actual investment varies based on phase-specific allocation adjustments
Deliverables per Phase
Phase 1 (~$250K)
- Unified data ingestion pipeline
- Multi-sensor data storage
- Raw data web viewers
- Annotation tooling
- Geospatial digital twin foundation
Phase 2 (~$300K)
- AI detection heuristics (10+ use cases)
- Confidence scoring system
- Event management interface
- Operator feedback loop
- Alert notification pipeline
Phase 3 (~$350K)
- Multi-sensor correlation engine
- Risk-based prioritization
- False positive reduction
- Asset correlation logic
- Enhanced alerting context
Phase 4 (~$250K)
- RTIC production dashboards
- SAP PM integration
- Reporting package
- Data governance implementation
- Knowledge transfer and documentation
Payment Schedule
| Milestone | Timing | Amount |
|---|
| Phase 1 Kickoff | Month 0 | ~$125K (10%) |
| Phase 1 Complete | Month 2 | ~$125K (10%) |
| Phase 2 Complete | Month 4 | ~$250K (20%) |
| Phase 3 Complete | Month 6 | ~$375K (30%) |
| MVP Complete | Month 9 | ~$375K (30%) |
Success Criteria
| Metric | Target |
|---|
| AI use cases operational | All 17 |
| Detection accuracy | ≥95% |
| Analytics latency | ≤20 minutes |
| Platform availability | ≥90% |
| Knowledge transfer | Complete |