Infrastructure Investment
This section covers cloud and platform infrastructure costs separate from Trifork professional services.
Infrastructure Ownership
| Component | Provider | Responsibility |
|---|
| Cloud Platform | AWS/Azure/GCP | Trifork manages, YPF/Aerotec pays |
| FlightHub 2 | DJI | Aerotec scope |
| Drone Hardware | DJI | Aerotec scope |
| On-Premise (if applicable) | YPF Data Center | YPF scope |
Estimated Cloud Costs
Monthly Cloud Infrastructure
| Service | Purpose | Monthly Estimate |
|---|
| Compute (Inference) | AI model serving | $3,000 - $5,000 |
| Database (PostgreSQL/PostGIS) | Digital twin, events | $1,000 - $2,000 |
| Storage (S3/Blob) | Media, sensor data | $500 - $1,500 |
| Message Queue | Event streaming | $500 - $1,000 |
| Monitoring | Observability | $200 - $500 |
| Monthly Total | | $5,200 - $10,000 |
Annual Projection
| Scenario | Monthly | Annual |
|---|
| Minimal | $5,200 | $62,400 |
| Expected | $7,500 | $90,000 |
| Peak Usage | $10,000 | $120,000 |
Hardware (Aerotec Scope)
The following hardware is not included in Trifork's scope:
| Item | Quantity | Purpose |
|---|
| DJI Dock 3 | Up to 20 | Autonomous charging/launch |
| DJI Matrice 4TD | Per dock | Thermal + visual |
| DJI Matrice 400 | As needed | Heavy-lift sensors |
| BL-CH4 Methane Sensor | As needed | TDLAS detection |
| LiDAR Payload | As needed | Volumetric measurement |
| GPR Payload | As needed | Subsurface detection |
FlightHub 2 (Aerotec Scope)
| Item | Description |
|---|
| FlightHub 2 Enterprise | Cloud-based fleet management |
| Per-Aircraft Licensing | Annual subscription per drone |
| API Access | Data export integration |
Network Considerations
| Requirement | Notes |
|---|
| Satellite Connectivity | For remote Vaca Muerta sites |
| VPN/Private Link | Secure connectivity to cloud |
| Bandwidth | Sufficient for video/sensor upload |
| Redundancy | Failover for critical operations |
Cost Responsibility Summary
| Category | Responsible Party |
|---|
| Trifork Services | YPF via Aerotec |
| Cloud Infrastructure | YPF (direct or via Aerotec) |
| Drone Hardware | Aerotec |
| FlightHub 2 | Aerotec |
| Site Infrastructure | Aerotec/YPF |
| Network/Connectivity | YPF |