Infrared thermal detection for anomaly identification.
Sensor Technology
DJI Integrated Thermal Camera
| Specification | Value |
|---|
| Resolution | 640 × 512 |
| Thermal Sensitivity | <40 mK NETD |
| Temperature Range | -20°C to 150°C (standard) |
| Frame Rate | 30 Hz |
| FOV | 40.6° × 32.8° |
Detection Capabilities
Hot Spot Detection (Use Case #11)
Identifying temperature anomalies in equipment:
| Equipment Type | Normal Range | Alert Threshold |
|---|
| Electrical connections | Ambient + 10°C | Ambient + 30°C |
| Mechanical bearings | 40-60°C | >80°C |
| Transformers | 50-70°C | >90°C |
| Motors | 40-70°C | >85°C |
Leak Detection (Use Cases #1, #2, #3)
Thermal signatures for fluid detection:
| Leak Type | Thermal Signature |
|---|
| Gas leak | Cooling effect (Joule-Thomson) |
| Liquid leak | Temperature contrast with ground |
| Oil leak | Heat retention patterns |
| Water leak | Evaporative cooling |
Analysis Approach
Baseline Comparison
- Establish thermal baseline for each asset
- Calculate deviation from baseline
- Flag significant temperature changes
- Track trends over time
Contextual Filtering
Reduce false positives from environmental factors:
| Factor | Impact | Mitigation |
|---|
| Solar heating | Surface temperature elevation | Time-of-day normalization |
| Shadows | Temperature variation | Shadow detection filter |
| Reflections | Hot spot artifacts | Angle-based filtering |
| Weather | Ambient temperature changes | Weather compensation |
Multi-Sensor Correlation
| Correlation | Benefit |
|---|
| Thermal + Visual | Confirm equipment identity |
| Thermal + Methane | Distinguish gas vs. liquid leak |
| Thermal + GPS | Link to asset database |
| Thermal + Historical | Trend detection |
Use Cases Addressed
| # | Use Case | Thermal Role |
|---|
| 1 | Fluid detection on ground | Primary |
| 2 | Flow detection in lines/wells | Primary |
| 3 | Liquid/gas leak detection | Primary |
| 4 | Methane detection | Correlation |
| 11 | Hot spots in equipment | Primary |
| 15 | Mechanical integrity | Supporting |
Calibration Requirements
| Activity | Frequency | Purpose |
|---|
| NUC (Non-Uniformity Correction) | Automatic | Sensor normalization |
| Temperature calibration | Monthly | Accuracy verification |
| Lens cleaning | As needed | Image quality |
| Full calibration | Annually | Factory verification |